chevron

Brooklyn Typology

List of blockgroups in Bedford-Stuyvesant

  • photos
  • data
  • maps
  • list
  • types
  • tract 291, blockgroup 1
    tract 291, blockgroup 1
  • tract 243, blockgroup 1
    tract 243, blockgroup 1
  • tract 243, blockgroup 1
    tract 243, blockgroup 1
  • tract 243, blockgroup 1
    tract 243, blockgroup 1
  • tract 227, blockgroup 1
    tract 227, blockgroup 1
  • tract 243, blockgroup 1
    tract 243, blockgroup 1
  • tract 377, blockgroup 4
    tract 377, blockgroup 4
  • tract 237, blockgroup 2
    tract 237, blockgroup 2
  • tract 271.01, blockgroup 3
    tract 271.01, blockgroup 3
  • tract 237, blockgroup 2
    tract 237, blockgroup 2
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 227, Blockgroup 1 67.28 29.24 1839 1870 – 1910 apartments above retail Bedford-Stuyvesant
Tract 229, Blockgroup 4 87.57 43.44 1839 1870 – 1890 two to four flats Bedford-Stuyvesant
Tract 237, Blockgroup 2 32.31 10.29 1839 1870 – 1910 two to four flats Bedford-Stuyvesant
Tract 241, Blockgroup 3 37.26 17.19 1839 1900 – 2000 two to four flats Bedford-Stuyvesant
Tract 243, Blockgroup 1 95.25 43.15 1839 1870 – 1890 two to four flats Bedford-Stuyvesant
Tract 253, Blockgroup 3 25.71 11.36 1839 1860 – 1910 two to four flats Bedford-Stuyvesant
Tract 271.01, Blockgroup 3 36.86 16.67 1839 1860 – 1890 two to four flats Bedford-Stuyvesant
Tract 277, Blockgroup 4 122.27 45.02 1839 1870 – 1960 two to four flats Bedford-Stuyvesant
Tract 291, Blockgroup 1 53.52 25.54 1839 1880 – 1900 two to four flats Bedford-Stuyvesant
Tract 297, Blockgroup 3 75.46 37.75 1839 1870 – 1920 two to four flats Bedford-Stuyvesant
Tract 377, Blockgroup 4 83.42 36.46 1839 1880 – 1910 two to four flats Bedford-Stuyvesant
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.