chevron

Brooklyn Typology

List of blockgroups built up ending around 1890

  • photos
  • data
  • maps
  • list
  • types
  • tract 571, blockgroup 2
    tract 571, blockgroup 2
  • tract 225, blockgroup 1
    tract 225, blockgroup 1
  • tract 225, blockgroup 1
    tract 225, blockgroup 1
  • tract 181, blockgroup 1
    tract 181, blockgroup 1
  • tract 181, blockgroup 1
    tract 181, blockgroup 1
  • tract 565, blockgroup 1
    tract 565, blockgroup 1
  • tract 225, blockgroup 1
    tract 225, blockgroup 1
  • tract 3.01, blockgroup 1
    tract 3.01, blockgroup 1
  • tract 571, blockgroup 2
    tract 571, blockgroup 2
  • tract 571, blockgroup 2
    tract 571, blockgroup 2
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 3.01, Blockgroup 1 217.78 94.32 1810 1820 – 1890 five story apartments Brooklyn Heights
Tract 181, Blockgroup 1 63.79 32.7 1839 1860 – 1890 single family attached Fort Greene
Tract 225, Blockgroup 1 28.11 11.15 1839 1870 – 1890 two to four flats Crown Heights
Tract 229, Blockgroup 4 87.57 43.44 1839 1870 – 1890 two to four flats Bedford-Stuyvesant
Tract 243, Blockgroup 1 95.25 43.15 1839 1870 – 1890 two to four flats Bedford-Stuyvesant
Tract 271.01, Blockgroup 3 36.86 16.67 1839 1860 – 1890 two to four flats Bedford-Stuyvesant
Tract 565, Blockgroup 1 104.38 46.09 1850 1870 – 1890 apartments above retail Greenpoint
Tract 571, Blockgroup 2 155.85 63.1 1850 1860 – 1890 apartments above retail Greenpoint
Tract 573, Blockgroup 2 85.21 35.94 1850 1860 – 1890 two to four flats Greenpoint
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.