chevron

Brooklyn Typology

List of blockgroups built up starting around 1890

  • photos
  • data
  • maps
  • list
  • types
  • tract 224, blockgroup 4
    tract 224, blockgroup 4
  • tract 134, blockgroup 3
    tract 134, blockgroup 3
  • tract 224, blockgroup 4
    tract 224, blockgroup 4
  • tract 1194, blockgroup 3
    tract 1194, blockgroup 3
  • tract 884, blockgroup 1
    tract 884, blockgroup 1
  • tract 900, blockgroup 3
    tract 900, blockgroup 3
  • tract 1162, blockgroup 3
    tract 1162, blockgroup 3
  • tract 296, blockgroup 1
    tract 296, blockgroup 1
  • tract 296, blockgroup 1
    tract 296, blockgroup 1
  • tract 1194, blockgroup 3
    tract 1194, blockgroup 3
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 134, Blockgroup 3 80.81 35.87 1880 1890 – 1910 single family attached Bay Ridge
Tract 224, Blockgroup 4 97.06 28.76 1839 1890 – 1910 single family attached Borough Park
Tract 226, Blockgroup 1 47.20 11.36 1890 1890 – 1930 industrial Borough Park
Tract 296, Blockgroup 1 98.53 43.47 1880 1890 – 1940 two to four flats Gravesend
Tract 600, Blockgroup 3 59.90 25.49 1890 1890 – 1920 single family detached Sheepshead Bay
Tract 882, Blockgroup 4 184.35 65.87 1870 1890 – 1910 two to four flats Brownsville
Tract 884, Blockgroup 1 141.67 54.69 1870 1890 – 1910 apartments above retail Brownsville
Tract 886, Blockgroup 1 119.16 44.03 1870 1890 – 1910 two to four flats Brownsville
Tract 900, Blockgroup 3 91.75 31.94 1870 1890 – 1910 two to four flats Brownsville
Tract 1142.01, Blockgroup 2 15.87 5.05 1850 1890 – 1940 single family detached Cypress Hills
Tract 1162, Blockgroup 3 61.16 20.78 1890 1890 – 1980 single family attached East New York
Tract 1194, Blockgroup 3 72.93 26.16 1880 1890 – 2000 two to four flats East New York
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.