chevron

Brooklyn Typology

List of blockgroups platted around 1850

  • photos
  • data
  • maps
  • list
  • types
  • tract 1142.01, blockgroup 2
    tract 1142.01, blockgroup 2
  • tract 579, blockgroup 2
    tract 579, blockgroup 2
  • tract 480, blockgroup 1
    tract 480, blockgroup 1
  • tract 569, blockgroup 2
    tract 569, blockgroup 2
  • tract 569, blockgroup 2
    tract 569, blockgroup 2
  • tract 480, blockgroup 1
    tract 480, blockgroup 1
  • tract 573, blockgroup 2
    tract 573, blockgroup 2
  • tract 804, blockgroup 2
    tract 804, blockgroup 2
  • tract 565, blockgroup 1
    tract 565, blockgroup 1
  • tract 573, blockgroup 2
    tract 573, blockgroup 2
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 213, Blockgroup 2 160.53 33.39 1860 1900 – 1950 five story apartments Crown Heights
Tract 480, Blockgroup 1 82.27 31.51 1850 1870 – 1920 two to four flats Parkville
Tract 565, Blockgroup 1 104.38 46.09 1850 1870 – 1890 apartments above retail Greenpoint
Tract 569, Blockgroup 2 37.94 17.79 1850 1860 – 1920 two to four flats Greenpoint
Tract 571, Blockgroup 2 155.85 63.1 1850 1860 – 1890 apartments above retail Greenpoint
Tract 573, Blockgroup 2 85.21 35.94 1850 1860 – 1890 two to four flats Greenpoint
Tract 579, Blockgroup 2 10.60 4.19 1850 1900 – 1950 industrial Greenpoint
Tract 804, Blockgroup 2 121.55 49.79 1860 1880 – 1910 five story apartments Prospect-Lefferts Gardens
Tract 1142.01, Blockgroup 2 15.87 5.05 1850 1890 – 1940 single family detached Cypress Hills
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.