chevron

Brooklyn Typology

List of blockgroups platted around 1860

  • photos
  • data
  • maps
  • list
  • types
  • tract 213, blockgroup 2
    tract 213, blockgroup 2
  • tract 882, blockgroup 4
    tract 882, blockgroup 4
  • tract 1184, blockgroup 3
    tract 1184, blockgroup 3
  • tract 1184, blockgroup 3
    tract 1184, blockgroup 3
  • tract 1148, blockgroup 1
    tract 1148, blockgroup 1
  • tract 177, blockgroup 1
    tract 177, blockgroup 1
  • tract 171, blockgroup 3
    tract 171, blockgroup 3
  • tract 492, blockgroup 3
    tract 492, blockgroup 3
  • tract 213, blockgroup 2
    tract 213, blockgroup 2
  • tract 884, blockgroup 1
    tract 884, blockgroup 1
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 171, Blockgroup 3 51.72 23.85 1870 1900 – 1950 single family attached Windsor Terrace
Tract 177, Blockgroup 1 0.01 0 1865 1865 – 1873 institutional or recreational Prospect Park
Tract 213, Blockgroup 2 160.53 33.39 1860 1900 – 1950 five story apartments Crown Heights
Tract 492, Blockgroup 3 79.79 31.8 1870 1920 – 1960 apartments above retail Kensington
Tract 508, Blockgroup 4 341.80 108.85 1870 1880 – 1930 four story apartments Flatbush
Tract 766, Blockgroup 1 114.46 38.51 1870 1900 – 1930 single family detached Flatbush
Tract 804, Blockgroup 2 121.55 49.79 1860 1880 – 1910 five story apartments Prospect-Lefferts Gardens
Tract 836, Blockgroup 2 40.90 14.19 1870 1900 – 1920 single family semi-detached East Flatbush
Tract 882, Blockgroup 4 184.35 65.87 1870 1890 – 1910 two to four flats Brownsville
Tract 884, Blockgroup 1 141.67 54.69 1870 1890 – 1910 apartments above retail Brownsville
Tract 886, Blockgroup 1 119.16 44.03 1870 1890 – 1910 two to four flats Brownsville
Tract 900, Blockgroup 3 91.75 31.94 1870 1890 – 1910 two to four flats Brownsville
Tract 908, Blockgroup 3 154.90 58.88 1870 1955 – 1960 high-rise apartments Brownsville
Tract 1148, Blockgroup 1 45.77 14.6 1870 1880 – 1920 two to four flats Cypress Hills
Tract 1184, Blockgroup 3 107.45 31.48 1870 1880 – 1920 single family attached Cypress Hills
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.