| block group | Density per acre |
Units per acre |
Platted | Decades Built Up |
Primary Housing Type | Neighborhood |
|---|---|---|---|---|---|---|
| Tract 25, Blockgroup 1 | 87.61 | 32.28 | 1830 | 1940 – 1945 | five story apartments | Downtown Brooklyn |
| Tract 241, Blockgroup 3 | 37.26 | 17.19 | 1839 | 1900 – 2000 | two to four flats | Bedford-Stuyvesant |
| Tract 291, Blockgroup 1 | 53.52 | 25.54 | 1839 | 1880 – 1900 | two to four flats | Bedford-Stuyvesant |
| Tract 447, Blockgroup 2 | 45.36 | 14.16 | 1840 | 1870 – 2000 | loft conversions | Bushwick |
| Tract 519, Blockgroup 1 | 57.40 | 23.96 | 1830 | 1830 – 1900 | two to four flats | Williamsburg |
| Tract 569, Blockgroup 2 | 37.94 | 17.79 | 1850 | 1860 – 1920 | two to four flats | Greenpoint |
| Tract 579, Blockgroup 2 | 10.60 | 4.19 | 1850 | 1900 – 1950 | industrial | Greenpoint |









