| Zone | Density per acre |
Units per acre |
Platted | Decades Built Up |
Primary Housing Type | Neighborhood |
|---|---|---|---|---|---|---|
| Tract 213, Blockgroup 2 | 82.68 | 33.39 | 1860 | 1900 – 1950 | five story apartments | Crown Heights |
| Tract 326, Blockgroup 2 | 123.66 | 39.87 | 1900 | 1920 – 1940 | apartments above retail | Coney Island |
| Tract 342, Blockgroup 1 | 142.33 | 44.71 | 1900 | 1900 – 1920 | high-rise apartments | Coney Island |
| Tract 766, Blockgroup 1 | 115.77 | 38.51 | 1870 | 1900 – 1930 | single family detached | Flatbush |
| Tract 874.01, Blockgroup 1 | 72.34 | 33.45 | 1890 | 1870 – 1900 | high-rise apartments | East Flatbush |
| Tract 908, Blockgroup 3 | 153.69 | 58.88 | 1870 | 1955 – 1960 | high-rise apartments | Brownsville |
| Tract 1058, Blockgroup 1 | 56.13 | 25.57 | 1960 | 1962 – 1975 | high-rise apartments | East New York |
| Tract 1194, Blockgroup 3 | 74.18 | 26.16 | 1880 | 1890 – 2000 | two to four flats | East New York |
photos