chevron

Brooklyn Typology

List of blockgroups with five story apartments

  • photos
  • data
  • maps
  • list
  • types
  • tract 3.01, blockgroup 1
    tract 3.01, blockgroup 1
  • tract 539, blockgroup 2
    tract 539, blockgroup 2
  • tract 25, blockgroup 1
    tract 25, blockgroup 1
  • tract 1098, blockgroup 1
    tract 1098, blockgroup 1
  • tract 213, blockgroup 2
    tract 213, blockgroup 2
  • tract 213, blockgroup 2
    tract 213, blockgroup 2
  • tract 112, blockgroup 4
    tract 112, blockgroup 4
  • tract 100, blockgroup 2
    tract 100, blockgroup 2
  • tract 3.01, blockgroup 1
    tract 3.01, blockgroup 1
  • tract 519, blockgroup 1
    tract 519, blockgroup 1
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 3.01, Blockgroup 1 217.78 94.32 1810 1820 – 1890 five story apartments Brooklyn Heights
Tract 25, Blockgroup 1 87.61 32.28 1830 1940 – 1945 five story apartments Downtown Brooklyn
Tract 185.01, Blockgroup 1 180.57 62.95 1839 1870 – 1944 five story apartments Fort Greene
Tract 213, Blockgroup 2 160.53 33.39 1860 1900 – 1950 five story apartments Crown Heights
Tract 393, Blockgroup 1 71.49 23.98 1839 1870 – 2000 two to four flats Bushwick
Tract 493, Blockgroup 2 162.57 55.89 1840 1840 – 1910 apartments above retail Williamsburg
Tract 508, Blockgroup 4 341.80 108.85 1870 1880 – 1930 four story apartments Flatbush
Tract 519, Blockgroup 1 57.40 23.96 1830 1830 – 1900 two to four flats Williamsburg
Tract 539, Blockgroup 2 200.60 47.2 1839 1970 – 1975 five story apartments Williamsburg
Tract 804, Blockgroup 2 121.55 49.79 1860 1880 – 1910 five story apartments Prospect-Lefferts Gardens
Tract 988, Blockgroup 2 92.00 30.03 1880 1870 – 1950 single family attached Canarsie
Tract 1098, Blockgroup 1 9.98 3.94 1890 1900 – 1920 industrial East New York
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.