chevron

Brooklyn Typology

List of blockgroups built up starting around 1880

  • photos
  • data
  • maps
  • list
  • types
  • tract 804, blockgroup 2
    tract 804, blockgroup 2
  • tract 284, blockgroup 3
    tract 284, blockgroup 3
  • tract 508, blockgroup 4
    tract 508, blockgroup 4
  • tract 238, blockgroup 1
    tract 238, blockgroup 1
  • tract 1148, blockgroup 1
    tract 1148, blockgroup 1
  • tract 804, blockgroup 2
    tract 804, blockgroup 2
  • tract 1148, blockgroup 1
    tract 1148, blockgroup 1
  • tract 291, blockgroup 1
    tract 291, blockgroup 1
  • tract 377, blockgroup 4
    tract 377, blockgroup 4
  • tract 291, blockgroup 1
    tract 291, blockgroup 1
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 238, Blockgroup 1 98.78 32.89 1880 1880 – 1920 two to four flats Borough Park
Tract 284, Blockgroup 3 86.22 31.81 1880 1880 – 1910 two to four flats Bath Beach
Tract 291, Blockgroup 1 53.52 25.54 1839 1880 – 1900 two to four flats Bedford-Stuyvesant
Tract 315, Blockgroup 2 129.75 62.04 1839 1880 – 1900 two to four flats Crown Heights
Tract 377, Blockgroup 4 83.42 36.46 1839 1880 – 1910 two to four flats Bedford-Stuyvesant
Tract 508, Blockgroup 4 341.80 108.85 1870 1880 – 1930 four story apartments Flatbush
Tract 804, Blockgroup 2 121.55 49.79 1860 1880 – 1910 five story apartments Prospect-Lefferts Gardens
Tract 1148, Blockgroup 1 45.77 14.6 1870 1880 – 1920 two to four flats Cypress Hills
Tract 1184, Blockgroup 3 107.45 31.48 1870 1880 – 1920 single family attached Cypress Hills
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.