chevron

Brooklyn Typology

List of blockgroups built up ending around 1910

  • photos
  • data
  • maps
  • list
  • types
  • tract 253, blockgroup 3
    tract 253, blockgroup 3
  • tract 882, blockgroup 4
    tract 882, blockgroup 4
  • tract 884, blockgroup 1
    tract 884, blockgroup 1
  • tract 134, blockgroup 3
    tract 134, blockgroup 3
  • tract 227, blockgroup 1
    tract 227, blockgroup 1
  • tract 284, blockgroup 3
    tract 284, blockgroup 3
  • tract 284, blockgroup 3
    tract 284, blockgroup 3
  • tract 505, blockgroup 2
    tract 505, blockgroup 2
  • tract 886, blockgroup 1
    tract 886, blockgroup 1
  • tract 886, blockgroup 1
    tract 886, blockgroup 1
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 134, Blockgroup 3 80.81 35.87 1880 1890 – 1910 single family attached Bay Ridge
Tract 224, Blockgroup 4 97.06 28.76 1839 1890 – 1910 single family attached Borough Park
Tract 227, Blockgroup 1 67.28 29.24 1839 1870 – 1910 apartments above retail Bedford-Stuyvesant
Tract 237, Blockgroup 2 32.31 10.29 1839 1870 – 1910 two to four flats Bedford-Stuyvesant
Tract 253, Blockgroup 3 25.71 11.36 1839 1860 – 1910 two to four flats Bedford-Stuyvesant
Tract 284, Blockgroup 3 86.22 31.81 1880 1880 – 1910 two to four flats Bath Beach
Tract 377, Blockgroup 4 83.42 36.46 1839 1880 – 1910 two to four flats Bedford-Stuyvesant
Tract 493, Blockgroup 2 162.57 55.89 1840 1840 – 1910 apartments above retail Williamsburg
Tract 505, Blockgroup 2 105.32 37.58 1840 1840 – 1910 two to four flats Williamsburg
Tract 804, Blockgroup 2 121.55 49.79 1860 1880 – 1910 five story apartments Prospect-Lefferts Gardens
Tract 882, Blockgroup 4 184.35 65.87 1870 1890 – 1910 two to four flats Brownsville
Tract 884, Blockgroup 1 141.67 54.69 1870 1890 – 1910 apartments above retail Brownsville
Tract 886, Blockgroup 1 119.16 44.03 1870 1890 – 1910 two to four flats Brownsville
Tract 900, Blockgroup 3 91.75 31.94 1870 1890 – 1910 two to four flats Brownsville
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.