| Zone | Density per acre |
Units per acre |
Platted | Decades Built Up |
Primary Housing Type | Neighborhood |
|---|---|---|---|---|---|---|
| Tract 3.01, Blockgroup 1 | 230.20 | 94.32 | 1810 | 1820 – 1890 | five story apartments | Brooklyn Heights |
| Tract 25, Blockgroup 1 | 87.84 | 32.28 | 1830 | 1940 – 1945 | five story apartments | Downtown Brooklyn |
| Tract 69, Blockgroup 2 | 77.22 | 35.2 | 1839 | 1840 – 1970 | apartments above retail | Boerum Hill |
| Tract 165, Blockgroup 2 | 114.14 | 57.5 | 1839 | 1870 – 1900 | single family attached | Park Slope |
| Tract 185.01, Blockgroup 1 | 178.68 | 62.95 | 1839 | 1870 – 1944 | five story apartments | Fort Greene |
| Tract 342, Blockgroup 1 | 142.33 | 44.71 | 1900 | 1900 – 1920 | high-rise apartments | Coney Island |
| Tract 508, Blockgroup 4 | 333.72 | 108.85 | 1870 | 1880 – 1930 | four story apartments | Flatbush |
photos