chevron

Brooklyn Typology

List of blockgroups with two to four flats

  • photos
  • data
  • maps
  • list
  • types
  • tract 403, blockgroup 1
    tract 403, blockgroup 1
  • tract 569, blockgroup 2
    tract 569, blockgroup 2
  • tract 519, blockgroup 1
    tract 519, blockgroup 1
  • tract 553, blockgroup 2
    tract 553, blockgroup 2
  • tract 447, blockgroup 2
    tract 447, blockgroup 2
  • tract 271.01, blockgroup 3
    tract 271.01, blockgroup 3
  • tract 1142.01, blockgroup 2
    tract 1142.01, blockgroup 2
  • tract 237, blockgroup 2
    tract 237, blockgroup 2
  • tract 237, blockgroup 2
    tract 237, blockgroup 2
  • tract 908, blockgroup 3
    tract 908, blockgroup 3
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 225, Blockgroup 1 28.11 11.15 1839 1870 – 1890 two to four flats Crown Heights
Tract 226, Blockgroup 1 47.20 11.36 1890 1890 – 1930 industrial Borough Park
Tract 237, Blockgroup 2 32.31 10.29 1839 1870 – 1910 two to four flats Bedford-Stuyvesant
Tract 241, Blockgroup 3 37.26 17.19 1839 1900 – 2000 two to four flats Bedford-Stuyvesant
Tract 271.01, Blockgroup 3 36.86 16.67 1839 1860 – 1890 two to four flats Bedford-Stuyvesant
Tract 553, Blockgroup 2 77.12 33.85 1830 1830 – 1900 two to four flats Williamsburg
Tract 569, Blockgroup 2 37.94 17.79 1850 1860 – 1920 two to four flats Greenpoint
Tract 572, Blockgroup 1 89.64 35.57 1900 1940 – 1945 six to seven story apartments Sheepshead Bay
Tract 579, Blockgroup 2 10.60 4.19 1850 1900 – 1950 industrial Greenpoint
Tract 836, Blockgroup 2 40.90 14.19 1870 1900 – 1920 single family semi-detached East Flatbush
Tract 858, Blockgroup 1 61.17 20.42 1890 1920 – 1930 single family detached East Flatbush
Tract 942, Blockgroup 1 19.87 7.25 1930 1652 – 1955 single family attached East Flatbush
Tract 1098, Blockgroup 1 9.98 3.94 1890 1900 – 1920 industrial East New York
Tract 1142.01, Blockgroup 2 15.87 5.05 1850 1890 – 1940 single family detached Cypress Hills
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.