chevron

Brooklyn Typology

List of blockgroups with apartments above retail

  • photos
  • data
  • maps
  • list
  • types
  • tract 326, blockgroup 2
    tract 326, blockgroup 2
  • tract 403, blockgroup 1
    tract 403, blockgroup 1
  • tract 1142.01, blockgroup 2
    tract 1142.01, blockgroup 2
  • tract 480, blockgroup 1
    tract 480, blockgroup 1
  • tract 1162, blockgroup 3
    tract 1162, blockgroup 3
  • tract 505, blockgroup 2
    tract 505, blockgroup 2
  • tract 145, blockgroup 4
    tract 145, blockgroup 4
  • tract 243, blockgroup 1
    tract 243, blockgroup 1
  • tract 908, blockgroup 3
    tract 908, blockgroup 3
  • tract 1098, blockgroup 1
    tract 1098, blockgroup 1
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 145, Blockgroup 4 63.54 24.11 1839 1870 – 1900 apartments above retail Sunset Park
Tract 225, Blockgroup 1 28.11 11.15 1839 1870 – 1890 two to four flats Crown Heights
Tract 227, Blockgroup 1 67.28 29.24 1839 1870 – 1910 apartments above retail Bedford-Stuyvesant
Tract 243, Blockgroup 1 95.25 43.15 1839 1870 – 1890 two to four flats Bedford-Stuyvesant
Tract 326, Blockgroup 1 50.89 16.69 1900 1920 – 1940 apartments above retail Coney Island
Tract 399, Blockgroup 3 94.91 43.96 1840 1870 – 2000 two to four flats Bushwick
Tract 403, Blockgroup 1 46.14 18.21 1840 1870 – 2000 two to four flats Bushwick
Tract 505, Blockgroup 2 105.32 37.58 1840 1840 – 1910 two to four flats Williamsburg
Tract 836, Blockgroup 2 40.90 14.19 1870 1900 – 1920 single family semi-detached East Flatbush
Tract 840, Blockgroup 1 55.88 16.34 1890 1920 – 1930 single family semi-detached East Flatbush
Tract 1098, Blockgroup 1 9.98 3.94 1890 1900 – 1920 industrial East New York
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.