chevron

Brooklyn Typology

List of blockgroups with five story apartments

  • photos
  • data
  • maps
  • list
  • types
  • tract 297, blockgroup 3
    tract 297, blockgroup 3
  • tract 569, blockgroup 2
    tract 569, blockgroup 2
  • tract 519, blockgroup 1
    tract 519, blockgroup 1
  • tract 419, blockgroup 1
    tract 419, blockgroup 1
  • tract 243, blockgroup 1
    tract 243, blockgroup 1
  • tract 162, blockgroup 2
    tract 162, blockgroup 2
  • tract 533, blockgroup 1
    tract 533, blockgroup 1
  • tract 571, blockgroup 2
    tract 571, blockgroup 2
  • tract 519, blockgroup 1
    tract 519, blockgroup 1
  • tract 359, blockgroup 1
    tract 359, blockgroup 1
block group Density
per acre
Units
per acre
Platted Decades
Built Up
Primary Housing Type Neighborhood
Tract 3.01, Blockgroup 1 217.78 94.32 1810 1820 – 1890 five story apartments Brooklyn Heights
Tract 5, Blockgroup 2 112.83 72.7 1816 1820 – 1900 four story apartments Brooklyn Heights
Tract 112, Blockgroup 4 194.80 59.48 1839 1900 – 1920 four story apartments Borough Park
Tract 153, Blockgroup 2 93.66 46.15 1839 1860 – 1880 single family attached Park Slope
Tract 165, Blockgroup 2 115.57 57.5 1839 1870 – 1900 single family attached Park Slope
Tract 181, Blockgroup 1 63.79 32.7 1839 1860 – 1890 single family attached Fort Greene
Tract 224, Blockgroup 4 97.06 28.76 1839 1890 – 1910 single family attached Borough Park
Tract 227, Blockgroup 1 67.28 29.24 1839 1870 – 1910 apartments above retail Bedford-Stuyvesant
Tract 243, Blockgroup 1 95.25 43.15 1839 1870 – 1890 two to four flats Bedford-Stuyvesant
Tract 359, Blockgroup 1 100.42 43.13 1890 1900 – 1930 two to four flats Crown Heights
Tract 403, Blockgroup 1 46.14 18.21 1840 1870 – 2000 two to four flats Bushwick
Tract 419, Blockgroup 1 111.60 33.74 1840 1870 – 2000 two to four flats Bushwick
Tract 435, Blockgroup 1 106.72 27.48 1840 1870 – 2000 apartments above retail Bushwick
Tract 447, Blockgroup 2 45.36 14.16 1840 1870 – 2000 loft conversions Bushwick
Tract 579, Blockgroup 2 10.60 4.19 1850 1900 – 1950 industrial Greenpoint
Neil Freeman made this. contact. (cc) 2005-15. valid xhtml and css.