block group neighborhood value
Tract 1058, Blockgroup 1 East New York 6,660
Tract 185.01, Blockgroup 1 Fort Greene 1,692
Tract 628, Blockgroup 3 Gerritsen Beach 1,482
Tract 360.02, Blockgroup 2 Brighton Beach 1,196
Tract 572, Blockgroup 1 Sheepshead Bay 1,147
Tract 728, Blockgroup 1 Flatlands 1,146
Tract 213, Blockgroup 2 Crown Heights 907
Tract 342, Blockgroup 1 Coney Island 887
Tract 508, Blockgroup 4 Flatbush 836
Tract 600, Blockgroup 3 Sheepshead Bay 832
Tract 908, Blockgroup 3 Brownsville 829
Tract 362, Blockgroup 1 Brighton Beach 793
Tract 598, Blockgroup 1 Sheepshead Bay 792
Tract 5, Blockgroup 2 Brooklyn Heights 791
Tract 702.01, Blockgroup 5 Mill Basin 769
Tract 766, Blockgroup 1 Flatbush 764
Tract 165, Blockgroup 2 Park Slope 736
Tract 539, Blockgroup 2 Williamsburg 725
Tract 326, Blockgroup 2 Coney Island 689
Tract 984, Blockgroup 1 Canarsie 678
Tract 315, Blockgroup 2 Crown Heights 675
Tract 25, Blockgroup 1 Downtown Brooklyn 661
Tract 392, Blockgroup 2 Sheepshead Bay 653
Tract 992, Blockgroup 1 Canarsie 646
Tract 874.01, Blockgroup 1 East Flatbush 621
Tract 988, Blockgroup 2 Canarsie 615
Tract 296, Blockgroup 1 Gravesend 612
Tract 480, Blockgroup 1 Parkville 605
Tract 297, Blockgroup 3 Bedford-Stuyvesant 604
Tract 884, Blockgroup 1 Brownsville 595
Tract 419, Blockgroup 1 Bushwick 583
Tract 243, Blockgroup 1 Bedford-Stuyvesant 580
Tract 112, Blockgroup 4 Borough Park 571
Tract 742, Blockgroup 1 Flatlands 570
Tract 162, Blockgroup 2 Bay Ridge 568
Tract 3.01, Blockgroup 1 Brooklyn Heights 556
Tract 359, Blockgroup 1 Crown Heights 552
Tract 134, Blockgroup 3 Bay Ridge 551
Tract 882, Blockgroup 4 Brownsville 548
Tract 258, Blockgroup 2 Bensonhurst 547
Tract 1184, Blockgroup 3 Cypress Hills 544
Tract 77, Blockgroup 1 Gowanus 543
Tract 565, Blockgroup 1 Greenpoint 531
Tract 571, Blockgroup 2 Greenpoint 525
Tract 291, Blockgroup 1 Bedford-Stuyvesant 523
Tract 284, Blockgroup 3 Bath Beach 509
Tract 94, Blockgroup 1 Sunset Park 501
Tract 612, Blockgroup 1 Manhattan Beach 494
Tract 210, Blockgroup 1 Borough Park 492
Tract 377, Blockgroup 4 Bedford-Stuyvesant 490
Tract 75, Blockgroup 3 Gowanus 482
Tract 886, Blockgroup 1 Brownsville 479
Tract 804, Blockgroup 2 Prospect-Lefferts Gardens 478
Tract 493, Blockgroup 2 Williamsburg 465
Tract 836, Blockgroup 2 East Flatbush 463
Tract 277, Blockgroup 4 Bedford-Stuyvesant 461
Tract 860, Blockgroup 3 East Flatbush 457
Tract 553, Blockgroup 2 Williamsburg 455
Tract 1194, Blockgroup 3 East New York 452
Tract 153, Blockgroup 2 Park Slope 443
Tract 238, Blockgroup 1 Borough Park 442
Tract 69, Blockgroup 2 Boerum Hill 428
Tract 100, Blockgroup 2 Sunset Park 422
Tract 399, Blockgroup 3 Bushwick 422
Tract 229, Blockgroup 4 Bedford-Stuyvesant 417
Tract 554, Blockgroup 3 Sheepshead Bay 417
Tract 573, Blockgroup 2 Greenpoint 414
Tract 139, Blockgroup 3 Park Slope 408
Tract 403, Blockgroup 1 Bushwick 408
Tract 492, Blockgroup 3 Kensington 407
Tract 224, Blockgroup 4 Borough Park 405
Tract 435, Blockgroup 1 Bushwick 405
Tract 274, Blockgroup 1 Bensonhurst 400
Tract 146, Blockgroup 1 Dyker Heights 398
Tract 227, Blockgroup 1 Bedford-Stuyvesant 393
Tract 336, Blockgroup 2 Sea Gate 385
Tract 186, Blockgroup 1 Bensonhurst 383
Tract 505, Blockgroup 2 Williamsburg 383
Tract 440, Blockgroup 1 Midwood 382
Tract 858, Blockgroup 1 East Flatbush 379
Tract 533, Blockgroup 1 Williamsburg 374
Tract 519, Blockgroup 1 Williamsburg 368
Tract 900, Blockgroup 3 Brownsville 368
Tract 1148, Blockgroup 1 Cypress Hills 355
Tract 406, Blockgroup 2 Gravesend 353
Tract 569, Blockgroup 2 Greenpoint 353
Tract 396, Blockgroup 1 Gravesend 352
Tract 171, Blockgroup 3 Windsor Terrace 351
Tract 840, Blockgroup 1 East Flatbush 345
Tract 650, Blockgroup 1 Flatlands 334
Tract 218, Blockgroup 1 Borough Park 332
Tract 656, Blockgroup 2 Marine Park 326
Tract 145, Blockgroup 4 Sunset Park 324
Tract 335, Blockgroup 3 Crown Heights 324
Tract 226, Blockgroup 1 Borough Park 320
Tract 862, Blockgroup 1 Rugby 314
Tract 393, Blockgroup 1 Bushwick 307
Tract 326, Blockgroup 1 Coney Island 299
Tract 181, Blockgroup 1 Fort Greene 293
Tract 447, Blockgroup 2 Bushwick 281
Tract 1162, Blockgroup 3 East New York 266
Tract 241, Blockgroup 3 Bedford-Stuyvesant 264
Tract 562, Blockgroup 2 Madison 260
Tract 1098, Blockgroup 1 East New York 257
Tract 942, Blockgroup 1 East Flatbush 246
Tract 1142.01, Blockgroup 2 Cypress Hills 236
Tract 237, Blockgroup 2 Bedford-Stuyvesant 224
Tract 271.01, Blockgroup 3 Bedford-Stuyvesant 224
Tract 225, Blockgroup 1 Crown Heights 207
Tract 253, Blockgroup 3 Bedford-Stuyvesant 189
Tract 579, Blockgroup 2 Greenpoint 169
Tract 177, Blockgroup 1 Prospect Park 0