block group neighborhood value
Tract 419, Blockgroup 1 Bushwick 1,996
Tract 553, Blockgroup 2 Williamsburg 1,991
Tract 1058, Blockgroup 1 East New York 1,990
Tract 1162, Blockgroup 3 East New York 1,989
Tract 908, Blockgroup 3 Brownsville 1,985
Tract 539, Blockgroup 2 Williamsburg 1,983
Tract 326, Blockgroup 1 Coney Island 1,979
Tract 1148, Blockgroup 1 Cypress Hills 1,966
Tract 702.01, Blockgroup 5 Mill Basin 1,964
Tract 598, Blockgroup 1 Sheepshead Bay 1,963
Tract 984, Blockgroup 1 Canarsie 1,963
Tract 238, Blockgroup 1 Borough Park 1,962
Tract 900, Blockgroup 3 Brownsville 1,960
Tract 992, Blockgroup 1 Canarsie 1,959
Tract 988, Blockgroup 2 Canarsie 1,958
Tract 728, Blockgroup 1 Flatlands 1,956
Tract 237, Blockgroup 2 Bedford-Stuyvesant 1,955
Tract 600, Blockgroup 3 Sheepshead Bay 1,954
Tract 393, Blockgroup 1 Bushwick 1,950
Tract 396, Blockgroup 1 Gravesend 1,950
Tract 804, Blockgroup 2 Prospect-Lefferts Gardens 1,950
Tract 860, Blockgroup 3 East Flatbush 1,950
Tract 942, Blockgroup 1 East Flatbush 1,950
Tract 315, Blockgroup 2 Crown Heights 1,947
Tract 392, Blockgroup 2 Sheepshead Bay 1,947
Tract 25, Blockgroup 1 Downtown Brooklyn 1,945
Tract 213, Blockgroup 2 Crown Heights 1,945
Tract 226, Blockgroup 1 Borough Park 1,945
Tract 836, Blockgroup 2 East Flatbush 1,945
Tract 886, Blockgroup 1 Brownsville 1,945
Tract 3.01, Blockgroup 1 Brooklyn Heights 1,944
Tract 650, Blockgroup 1 Flatlands 1,944
Tract 359, Blockgroup 1 Crown Heights 1,943
Tract 858, Blockgroup 1 East Flatbush 1,943
Tract 882, Blockgroup 4 Brownsville 1,943
Tract 241, Blockgroup 3 Bedford-Stuyvesant 1,942
Tract 862, Blockgroup 1 Rugby 1,942
Tract 1098, Blockgroup 1 East New York 1,941
Tract 271.01, Blockgroup 3 Bedford-Stuyvesant 1,940
Tract 360.02, Blockgroup 2 Brighton Beach 1,940
Tract 403, Blockgroup 1 Bushwick 1,940
Tract 884, Blockgroup 1 Brownsville 1,940
Tract 5, Blockgroup 2 Brooklyn Heights 1,939
Tract 69, Blockgroup 2 Boerum Hill 1,939
Tract 75, Blockgroup 3 Gowanus 1,939
Tract 77, Blockgroup 1 Gowanus 1,939
Tract 94, Blockgroup 1 Sunset Park 1,939
Tract 100, Blockgroup 2 Sunset Park 1,939
Tract 112, Blockgroup 4 Borough Park 1,939
Tract 134, Blockgroup 3 Bay Ridge 1,939
Tract 139, Blockgroup 3 Park Slope 1,939
Tract 145, Blockgroup 4 Sunset Park 1,939
Tract 146, Blockgroup 1 Dyker Heights 1,939
Tract 153, Blockgroup 2 Park Slope 1,939
Tract 162, Blockgroup 2 Bay Ridge 1,939
Tract 165, Blockgroup 2 Park Slope 1,939
Tract 171, Blockgroup 3 Windsor Terrace 1,939
Tract 181, Blockgroup 1 Fort Greene 1,939
Tract 185.01, Blockgroup 1 Fort Greene 1,939
Tract 186, Blockgroup 1 Bensonhurst 1,939
Tract 210, Blockgroup 1 Borough Park 1,939
Tract 218, Blockgroup 1 Borough Park 1,939
Tract 224, Blockgroup 4 Borough Park 1,939
Tract 225, Blockgroup 1 Crown Heights 1,939
Tract 227, Blockgroup 1 Bedford-Stuyvesant 1,939
Tract 229, Blockgroup 4 Bedford-Stuyvesant 1,939
Tract 243, Blockgroup 1 Bedford-Stuyvesant 1,939
Tract 253, Blockgroup 3 Bedford-Stuyvesant 1,939
Tract 258, Blockgroup 2 Bensonhurst 1,939
Tract 274, Blockgroup 1 Bensonhurst 1,939
Tract 277, Blockgroup 4 Bedford-Stuyvesant 1,939
Tract 284, Blockgroup 3 Bath Beach 1,939
Tract 291, Blockgroup 1 Bedford-Stuyvesant 1,939
Tract 296, Blockgroup 1 Gravesend 1,939
Tract 297, Blockgroup 3 Bedford-Stuyvesant 1,939
Tract 335, Blockgroup 3 Crown Heights 1,939
Tract 336, Blockgroup 2 Sea Gate 1,939
Tract 362, Blockgroup 1 Brighton Beach 1,939
Tract 377, Blockgroup 4 Bedford-Stuyvesant 1,939
Tract 399, Blockgroup 3 Bushwick 1,939
Tract 406, Blockgroup 2 Gravesend 1,939
Tract 435, Blockgroup 1 Bushwick 1,939
Tract 440, Blockgroup 1 Midwood 1,939
Tract 447, Blockgroup 2 Bushwick 1,939
Tract 480, Blockgroup 1 Parkville 1,939
Tract 492, Blockgroup 3 Kensington 1,939
Tract 493, Blockgroup 2 Williamsburg 1,939
Tract 505, Blockgroup 2 Williamsburg 1,939
Tract 508, Blockgroup 4 Flatbush 1,939
Tract 519, Blockgroup 1 Williamsburg 1,939
Tract 533, Blockgroup 1 Williamsburg 1,939
Tract 554, Blockgroup 3 Sheepshead Bay 1,939
Tract 562, Blockgroup 2 Madison 1,939
Tract 565, Blockgroup 1 Greenpoint 1,939
Tract 569, Blockgroup 2 Greenpoint 1,939
Tract 571, Blockgroup 2 Greenpoint 1,939
Tract 572, Blockgroup 1 Sheepshead Bay 1,939
Tract 573, Blockgroup 2 Greenpoint 1,939
Tract 579, Blockgroup 2 Greenpoint 1,939
Tract 612, Blockgroup 1 Manhattan Beach 1,939
Tract 628, Blockgroup 3 Gerritsen Beach 1,939
Tract 656, Blockgroup 2 Marine Park 1,939
Tract 742, Blockgroup 1 Flatlands 1,939
Tract 766, Blockgroup 1 Flatbush 1,939
Tract 840, Blockgroup 1 East Flatbush 1,939
Tract 874.01, Blockgroup 1 East Flatbush 1,939
Tract 1142.01, Blockgroup 2 Cypress Hills 1,939
Tract 1184, Blockgroup 3 Cypress Hills 1,939
Tract 1194, Blockgroup 3 East New York 1,939
Tract 177, Blockgroup 1 Prospect Park 0
Tract 326, Blockgroup 2 Coney Island 0
Tract 342, Blockgroup 1 Coney Island 0