block group neighborhood value
Tract 1058, Blockgroup 1 East New York 6,229
Tract 185.01, Blockgroup 1 Fort Greene 1,700
Tract 360.02, Blockgroup 2 Brighton Beach 1,127
Tract 572, Blockgroup 1 Sheepshead Bay 1,117
Tract 342, Blockgroup 1 Coney Island 924
Tract 213, Blockgroup 2 Crown Heights 868
Tract 908, Blockgroup 3 Brownsville 774
Tract 508, Blockgroup 4 Flatbush 703
Tract 539, Blockgroup 2 Williamsburg 684
Tract 326, Blockgroup 2 Coney Island 677
Tract 362, Blockgroup 1 Brighton Beach 670
Tract 766, Blockgroup 1 Flatbush 650
Tract 25, Blockgroup 1 Downtown Brooklyn 621
Tract 315, Blockgroup 2 Crown Heights 611
Tract 728, Blockgroup 1 Flatlands 603
Tract 5, Blockgroup 2 Brooklyn Heights 587
Tract 480, Blockgroup 1 Parkville 509
Tract 884, Blockgroup 1 Brownsville 502
Tract 296, Blockgroup 1 Gravesend 483
Tract 600, Blockgroup 3 Sheepshead Bay 467
Tract 112, Blockgroup 4 Borough Park 456
Tract 419, Blockgroup 1 Bushwick 455
Tract 882, Blockgroup 4 Brownsville 450
Tract 988, Blockgroup 2 Canarsie 447
Tract 392, Blockgroup 2 Sheepshead Bay 442
Tract 886, Blockgroup 1 Brownsville 439
Tract 874.01, Blockgroup 1 East Flatbush 434
Tract 94, Blockgroup 1 Sunset Park 417
Tract 359, Blockgroup 1 Crown Heights 417
Tract 565, Blockgroup 1 Greenpoint 414
Tract 493, Blockgroup 2 Williamsburg 405
Tract 571, Blockgroup 2 Greenpoint 403
Tract 598, Blockgroup 1 Sheepshead Bay 397
Tract 258, Blockgroup 2 Bensonhurst 394
Tract 804, Blockgroup 2 Prospect-Lefferts Gardens 389
Tract 162, Blockgroup 2 Bay Ridge 385
Tract 210, Blockgroup 1 Borough Park 380
Tract 553, Blockgroup 2 Williamsburg 376
Tract 243, Blockgroup 1 Bedford-Stuyvesant 373
Tract 134, Blockgroup 3 Bay Ridge 368
Tract 284, Blockgroup 3 Bath Beach 362
Tract 984, Blockgroup 1 Canarsie 355
Tract 277, Blockgroup 4 Bedford-Stuyvesant 353
Tract 519, Blockgroup 1 Williamsburg 347
Tract 860, Blockgroup 3 East Flatbush 345
Tract 77, Blockgroup 1 Gowanus 333
Tract 238, Blockgroup 1 Borough Park 331
Tract 399, Blockgroup 3 Bushwick 327
Tract 554, Blockgroup 3 Sheepshead Bay 323
Tract 492, Blockgroup 3 Kensington 321
Tract 1184, Blockgroup 3 Cypress Hills 318
Tract 3.01, Blockgroup 1 Brooklyn Heights 316
Tract 291, Blockgroup 1 Bedford-Stuyvesant 311
Tract 69, Blockgroup 2 Boerum Hill 308
Tract 505, Blockgroup 2 Williamsburg 307
Tract 900, Blockgroup 3 Brownsville 304
Tract 573, Blockgroup 2 Greenpoint 293
Tract 218, Blockgroup 1 Borough Park 290
Tract 377, Blockgroup 4 Bedford-Stuyvesant 290
Tract 227, Blockgroup 1 Bedford-Stuyvesant 287
Tract 75, Blockgroup 3 Gowanus 284
Tract 533, Blockgroup 1 Williamsburg 284
Tract 435, Blockgroup 1 Bushwick 281
Tract 1194, Blockgroup 3 East New York 280
Tract 145, Blockgroup 4 Sunset Park 272
Tract 171, Blockgroup 3 Windsor Terrace 272
Tract 1148, Blockgroup 1 Cypress Hills 272
Tract 229, Blockgroup 4 Bedford-Stuyvesant 269
Tract 628, Blockgroup 3 Gerritsen Beach 262
Tract 224, Blockgroup 4 Borough Park 259
Tract 447, Blockgroup 2 Bushwick 255
Tract 297, Blockgroup 3 Bedford-Stuyvesant 254
Tract 440, Blockgroup 1 Midwood 253
Tract 153, Blockgroup 2 Park Slope 252
Tract 100, Blockgroup 2 Sunset Park 251
Tract 139, Blockgroup 3 Park Slope 249
Tract 165, Blockgroup 2 Park Slope 249
Tract 702.01, Blockgroup 5 Mill Basin 249
Tract 393, Blockgroup 1 Bushwick 245
Tract 226, Blockgroup 1 Borough Park 242
Tract 403, Blockgroup 1 Bushwick 223
Tract 862, Blockgroup 1 Rugby 221
Tract 992, Blockgroup 1 Canarsie 218
Tract 326, Blockgroup 1 Coney Island 217
Tract 742, Blockgroup 1 Flatlands 215
Tract 186, Blockgroup 1 Bensonhurst 208
Tract 836, Blockgroup 2 East Flatbush 193
Tract 569, Blockgroup 2 Greenpoint 186
Tract 336, Blockgroup 2 Sea Gate 182
Tract 406, Blockgroup 2 Gravesend 176
Tract 241, Blockgroup 3 Bedford-Stuyvesant 174
Tract 237, Blockgroup 2 Bedford-Stuyvesant 173
Tract 274, Blockgroup 1 Bensonhurst 170
Tract 612, Blockgroup 1 Manhattan Beach 163
Tract 271.01, Blockgroup 3 Bedford-Stuyvesant 158
Tract 181, Blockgroup 1 Fort Greene 147
Tract 253, Blockgroup 3 Bedford-Stuyvesant 147
Tract 396, Blockgroup 1 Gravesend 143
Tract 650, Blockgroup 1 Flatlands 143
Tract 858, Blockgroup 1 East Flatbush 143
Tract 1098, Blockgroup 1 East New York 143
Tract 225, Blockgroup 1 Crown Heights 136
Tract 579, Blockgroup 2 Greenpoint 129
Tract 335, Blockgroup 3 Crown Heights 125
Tract 1162, Blockgroup 3 East New York 121
Tract 942, Blockgroup 1 East Flatbush 119
Tract 840, Blockgroup 1 East Flatbush 114
Tract 1142.01, Blockgroup 2 Cypress Hills 102
Tract 146, Blockgroup 1 Dyker Heights 80
Tract 562, Blockgroup 2 Madison 15
Tract 656, Blockgroup 2 Marine Park 9
Tract 177, Blockgroup 1 Prospect Park 0